Contents
Burnie Cruise Port Schedule For 2024
The Burnie Cruise Port Schedule for 2024 includes various cruise lines and ships arriving throughout the year. Here is the detailed schedule:
Day | Cruise Line | Ship | Arrival | Departure | Passengers |
---|---|---|---|---|---|
Jan 15 | Oceania Cruises | Oceania Regatta | 09:00 | 18:00 | 684 |
Jan 17 | Silversea Cruises | Silver Muse | 08:00 | 18:00 | 596 |
Jan 20 | Princess Cruises | Majestic Princess | 07:00 | 16:00 | 3560 |
Feb 8 | Cunard Cruises | Queen Elizabeth | 07:30 | 18:00 | 2081 |
Feb 11 | Celebrity Cruises | Celebrity Eclipse | 09:00 | 18:00 | 2850 |
Feb 12 | Norwegian Cruise | Norwegian Spirit | 06:00 | 17:00 | 2018 |
Dec 6 | Cunard Cruises | Queen Elizabeth | 08:00 | 18:00 | 2081 |
Dec 18 | Silversea Cruises | Silver Muse | 08:00 | 18:00 | 596 |
Dec 20 | Oceania Cruises | Oceania Regatta | 09:00 | 18:00 | 684 |
Dec 24 | Silversea Cruises | Silver Muse | 08:00 | 17:00 | 596 |
Burnie Cruise Port Schedule For 2025
The Burnie Cruise Port Schedule for 2025 includes the following detailed arrivals and departures:
Day | Cruise Line | Ship | Arrival | Departure | Passengers |
---|---|---|---|---|---|
Jan 13 | Silversea Cruises | Silver Muse | 08:00 | 17:00 | 691 |
Jan 17 | Norwegian Cruise | Norwegian Sun | 10:00 | 21:00 | 2,323 |
Jan 20 | Hapag-Lloyd Cruises | ms Europa | 07:00 | 18:00 | 408 |
Jan 22 | Oceania Cruises | Oceania Regatta | 09:00 | 19:00 | 803 |
Jan 24 | Norwegian Cruise | Norwegian Sun | 07:00 | 16:00 | 2,323 |
Feb 1 | Regent Seven Seas | Seven Seas Voyager | 08:00 | 17:00 | 777 |
Feb 7 | Oceania Cruises | Oceania Regatta | 08:00 | 17:00 | 803 |
Feb 10 | Norwegian Cruise | Norwegian Spirit | 10:00 | 18:00 | 2,414 |
Feb 13 | Oceania Cruises | Oceania Regatta | 08:00 | 16:00 | 803 |
Feb 14 | Silversea Cruises | Silver Muse | 08:00 | 18:00 | 691 |
Feb 14 | Norwegian Cruise | Norwegian Sun | 10:30 | 17:00 | 2,323 |
Feb 17 | Viking Cruises | Viking Venus | 00:00 | 00:00 | 930 |
Feb 18 | Princess Cruises | Island Princess | 08:00 | 17:00 | 2,657 |
Feb 20 | Norwegian Cruise | Norwegian Sun | 07:00 | 16:00 | 2,323 |
Mar 2 | Norwegian Cruise | Norwegian Spirit | 10:00 | 17:00 | 2,414 |
Mar 6 | Oceania Cruises | Oceania Regatta | 08:00 | 17:00 | 803 |
Mar 26 | Norwegian Cruise | Norwegian Spirit | 07:00 | 15:00 | 2,414 |
Mar 27 | Phoenix Reisen | Artania | 08:00 | 17:00 | 1,260 |
May 16 | Oceania Cruises | Oceania Insignia | 09:00 | 19:00 | 803 |
Dec 8 | Oceania Cruises | Oceania Riviera | 08:00 | 16:00 | 1,447 |
Dec 23 | Norwegian Cruise | Norwegian Spirit | 10:45 | 18:30 | 2,414 |
Dec 24 | Holland America Line | ms Noordam | 12:00 | 21:00 | 2,366 |
Dec 26 | Silversea Cruises | Silver Nova | 08:00 | 17:00 | 728 |
Hotels near Burnie Cruise Port
Here is a detailed list of hotels near Burnie Cruise Port, including their address, contact information, distance to the port, facilities, rating, and price range.
-
Beachfront Voyager Motor Inn
- Address: 9 North Terrace, Burnie, Tasmania 7320, Australia
- Contact: +61 3 6431 4866
- Distance to Port: 0.6 km
- Facilities: Free Wi-Fi, restaurant, bar, free parking, conference facilities
- Rating: 4 stars
- Price: AUD 140 – 180 per night
-
The Ikon Hotel
- Address: 22 Mount Street, Burnie, Tasmania 7320, Australia
- Contact: +61 3 6431 4555
- Distance to Port: 0.8 km
- Facilities: Free Wi-Fi, free breakfast, air conditioning, non-smoking rooms
- Rating: 4 stars
- Price: AUD 160 – 200 per night
-
Burnie Central Townhouse Hotel
- Address: 139 Wilson Street, Burnie, Tasmania 7320, Australia
- Contact: +61 3 6431 4455
- Distance to Port: 1.0 km
- Facilities: Free Wi-Fi, restaurant, bar, free parking, fitness center
- Rating: 3.5 stars
- Price: AUD 120 – 150 per night
-
Wellers Inn
- Address: 36 Queen Street, Burnie, Tasmania 7320, Australia
- Contact: +61 3 6431 1088
- Distance to Port: 0.7 km
- Facilities: Free Wi-Fi, free parking, laundry service, garden
- Rating: 3.5 stars
- Price: AUD 110 – 140 per night
-
Comfort Hotel Burnie
- Address: 51 North Terrace, Burnie, Tasmania 7320, Australia
- Contact: +61 3 6431 1666
- Distance to Port: 0.5 km
- Facilities: Free Wi-Fi, restaurant, bar, free parking, meeting rooms
- Rating: 3 stars
- Price: AUD 100 – 130 per night
-
Best Western Burnie Murchison Lodge
- Address: 9 Murchison Hwy, Somerset, Tasmania 7322, Australia
- Contact: +61 3 6435 1106
- Distance to Port: 6.0 km
- Facilities: Free Wi-Fi, free parking, restaurant, bar, laundry service
- Rating: 3 stars
- Price: AUD 90 – 120 per night