Fremantle Cruise Port Schedule for 2024
Below is the detailed schedule for the Fremantle Cruise Port in 2024. The schedule includes information such as the day of the arrival, cruise line, ship name, arrival and departure times, and the number of passengers.
Day | Cruise Line | Ship | Arrival Time | Departure Time | Passengers |
---|---|---|---|---|---|
1-Jan | Princess Cruises | Sapphire Princess | 07:00 | 17:00 | 2670 |
4-Jan | P&O Australia | Pacific Explorer | 06:00 | 18:00 | 1998 |
10-Jan | Royal Caribbean | Ovation of the Seas | 05:30 | 16:30 | 4180 |
15-Jan | Celebrity Cruises | Celebrity Solstice | 07:00 | 18:00 | 2850 |
21-Jan | Azamara | Azamara Pursuit | 08:00 | 22:00 | 694 |
28-Jan | Holland America | Noordam | 06:30 | 17:30 | 1972 |
5-Feb | Cunard | Queen Elizabeth | 05:00 | 21:00 | 2081 |
12-Feb | Princess Cruises | Coral Princess | 06:00 | 18:00 | 2000 |
18-Feb | MSC Cruises | MSC Magnifica | 07:00 | 17:00 | 3223 |
25-Feb | Viking Cruises | Viking Orion | 08:00 | 22:00 | 930 |
3-Mar | P&O Australia | Pacific Adventure | 05:30 | 17:30 | 2020 |
10-Mar | Princess Cruises | Emerald Princess | 06:00 | 18:00 | 3080 |
17-Mar | Royal Caribbean | Quantum of the Seas | 07:00 | 20:00 | 4819 |
24-Mar | Holland America | Westerdam | 08:00 | 17:00 | 1916 |
1-Apr | P&O Australia | Pacific Encounter | 05:30 | 17:30 | 2598 |
8-Apr | Princess Cruises | Diamond Princess | 06:00 | 18:00 | 2670 |
15-Apr | Norwegian Cruise | Norwegian Spirit | 07:00 | 19:00 | 2018 |
22-Apr | Cunard | Queen Victoria | 08:00 | 23:00 | 2061 |
29-Apr | MSC Cruises | MSC Lirica | 05:30 | 16:30 | 1998 |
6-May | P&O Australia | Pacific Dawn | 06:00 | 18:00 | 2020 |
13-May | Princess Cruises | Ruby Princess | 07:00 | 19:00 | 3080 |
20-May | Royal Caribbean | Spectrum of the Seas | 05:00 | 18:00 | 4180 |
27-May | Celebrity Cruises | Celebrity Eclipse | 06:30 | 17:30 | 2850 |
3-Jun | Azamara | Azamara Journey | 08:00 | 20:00 | 694 |
10-Jun | Holland America | Zuiderdam | 07:00 | 18:00 | 1916 |
17-Jun | P&O Australia | Pacific Aria | 06:00 | 17:00 | 1500 |
24-Jun | Princess Cruises | Sky Princess | 07:00 | 20:00 | 3660 |
1-Jul | MSC Cruises | MSC Opera | 08:00 | 22:00 | 2150 |
8-Jul | Viking Cruises | Viking Sun | 06:30 | 17:30 | 930 |
15-Jul | P&O Australia | Pacific Explorer | 05:30 | 17:30 | 1998 |
22-Jul | Princess Cruises | Grand Princess | 06:00 | 18:00 | 2600 |
29-Jul | Royal Caribbean | Anthem of the Seas | 07:00 | 19:00 | 4180 |
5-Aug | Holland America | Koningsdam | 08:00 | 17:00 | 2650 |
12-Aug | P&O Australia | Pacific Adventure | 06:00 | 18:00 | 2020 |
19-Aug | Princess Cruises | Regal Princess | 07:00 | 20:00 | 3660 |
26-Aug | Cunard | Queen Mary 2 | 05:00 | 22:00 | 2691 |
2-Sep | MSC Cruises | MSC Poesia | 08:00 | 17:00 | 3223 |
9-Sep | P&O Australia | Pacific Encounter | 06:30 | 17:30 | 2598 |
16-Sep | Princess Cruises | Royal Princess | 07:00 | 19:00 | 3600 |
23-Sep | Royal Caribbean | Oasis of the Seas | 05:00 | 18:00 | 5400 |
30-Sep | Celebrity Cruises | Celebrity Millennium | 06:00 | 18:00 | 2138 |
7-Oct | P&O Australia | Pacific Dawn | 07:00 | 20:00 | 2020 |
14-Oct | Holland America | Nieuw Amsterdam | 08:00 | 17:00 | 2106 |
21-Oct | Princess Cruises | Crown Princess | 06:30 | 17:30 | 3080 |
28-Oct | Cunard | Queen Elizabeth | 05:30 | 16:30 | 2081 |
4-Nov | MSC Cruises | MSC Seaside | 07:00 | 18:00 | 4134 |
11-Nov | Royal Caribbean | Independence of the Seas | 08:00 | 22:00 | 4370 |
18-Nov | Celebrity Cruises | Celebrity Solstice | 05:00 | 19:00 | 2850 |
25-Nov | P&O Australia | Pacific Explorer | 06:00 | 18:00 | 1998 |
2-Dec | Princess Cruises | Diamond Princess | 07:00 | 20:00 | 2670 |
9-Dec | Royal Caribbean | Adventure of the Seas | 08:00 | 17:00 | 3114 |
16-Dec | Holland America | Volendam | 06:00 | 18:00 | 1432 |
23-Dec | P&O Australia | Pacific Encounter | 05:00 | 19:00 | 2598 |
30-Dec | Princess Cruises | Enchanted Princess | 07:00 | 21:00 | 3660 |
Fremantle Cruise Port Schedule for 2025
Below is the detailed schedule for the Fremantle Cruise Port in 2025. The schedule includes information such as the day of arrival, cruise line, ship name, arrival and departure times, and the number of passengers.
Day | Cruise Line | Ship | Arrival Time | Departure Time | Passengers |
---|---|---|---|---|---|
7-Jan | AIDA | AIDAsol | 07:00 | 17:00 | 2686 |
10-Jan | Oceania Cruises | Oceania Regatta | 10:00 | 00:00 | 803 |
11-Jan | Oceania Cruises | Oceania Regatta | 00:00 | 20:00 | 803 |
31-Jan | Hapag-Lloyd | ms Europa | 07:00 | 18:00 | 408 |
3-Feb | P&O Australia | Pacific Explorer | 06:00 | 16:00 | 2395 |
7-Feb | P&O Australia | Pacific Explorer | 09:00 | 18:00 | 2395 |
8-Feb | Viking Cruises | Viking Venus | 00:00 | 00:00 | 930 |
16-Feb | Silversea | Silver Nova | 08:00 | 18:00 | 728 |
25-Feb | Princess Cruises | Island Princess | 07:00 | 17:00 | 2657 |
1-Mar | Princess Cruises | Island Princess | 07:00 | 18:00 | 2657 |
1-Mar | Costa Cruises | Costa Deliziosa | 07:00 | 17:00 | 2712 |
3-Mar | Azamara | Azamara Onward | 09:00 | 22:00 | 781 |
14-Mar | Fred. Olsen | Bolette | 00:00 | 00:00 | 1656 |
14-Mar | P&O Australia | Pacific Explorer | 07:00 | 16:00 | 2395 |
17-Mar | P&O Australia | Pacific Explorer | 07:00 | 16:00 | 2395 |
21-Mar | P&O Australia | Pacific Explorer | 07:00 | 16:00 | 2395 |
24-Mar | P&O Australia | Pacific Explorer | 07:00 | 17:00 | 2395 |
27-Mar | MSC Cruises | MSC Magnifica | 08:00 | 12:00 | 3017 |
30-Mar | Princess Cruises | Crown Princess | 07:00 | 17:00 | 3674 |
6-Apr | Phoenix Reisen | Artania | 08:00 | 18:00 | 1260 |
3-May | Princess Cruises | Crown Princess | 07:00 | 17:00 | 3674 |
4-May | Oceania Cruises | Oceania Insignia | 07:00 | 21:00 | 803 |
13-Nov | Princess Cruises | Crown Princess | 07:00 | 17:00 | 3674 |
14-Nov | Silversea | Silver Nova | 08:00 | 21:00 | 728 |
29-Nov | Oceania Cruises | Oceania Riviera | 10:00 | 20:00 | 1447 |
10-Dec | Princess Cruises | Crown Princess | 09:00 | 19:00 | 3674 |
11-Dec | Princess Cruises | Crown Princess | 07:00 | 17:00 | 3674 |
22-Dec | Azamara | Azamara Pursuit | 08:00 | 22:00 | 748 |
Hotels near Fremantle Cruise Port
Below is a list of hotels near Fremantle Cruise Port, including their address, contact details, distance to the port, facilities, rating, and price.
-
Esplanade Hotel Fremantle by Rydges
- Address: Corner Marine Terrace and Essex Street, Fremantle WA 6160, Australia
- Contact: +61 8 9432 4000
- Distance to Port: 0.6 km
- Facilities: Outdoor swimming pool, fitness center, multiple dining options, free Wi-Fi, conference facilities.
- Rating: 4 stars
- Price: From AUD 170 per night
-
Quest Fremantle
- Address: 8 Pakenham Street, Fremantle WA 6160, Australia
- Contact: +61 8 9433 9400
- Distance to Port: 0.3 km
- Facilities: Free Wi-Fi, fitness center, garden, bicycle rental, fully equipped kitchen in rooms.
- Rating: 8.4/10 (Very good)
- Price: From AUD 150 per night
-
Tradewinds Hotel
- Address: 59 Canning Highway, East Fremantle WA 6158, Australia
- Contact: +61 8 9339 8188
- Distance to Port: 2.3 km
- Facilities: Rooftop pool, fitness center, onsite restaurant, free Wi-Fi, conference facilities.
- Rating: 4 stars
- Price: From AUD 180 per night
-
Pier 21 Apartment Hotel
- Address: 7-9 John Street, North Fremantle WA 6159, Australia
- Contact: +61 8 9336 2555
- Distance to Port: 2.2 km
- Facilities: Swimming pool, tennis court, BBQ facilities, free Wi-Fi, fully equipped kitchens.
- Rating: 4 stars
- Price: From AUD 190 per night
-
Hougoumont Hotel
- Address: 15 Bannister Street, Fremantle WA 6160, Australia
- Contact: +61 8 6160 6800
- Distance to Port: 0.5 km
- Facilities: Communal lounge area, complimentary breakfast, free Wi-Fi, modern amenities.
- Rating: 4 stars
- Price: From AUD 140 per night
-
Quality Suites Fremantle
- Address: 22 Bannister Street, Fremantle WA 6160, Australia
- Contact: +61 8 9430 9500
- Distance to Port: 0.5 km
- Facilities: Outdoor swimming pool, fitness center, kitchenettes, flat-screen TVs, free Wi-Fi.
- Rating: 4 stars
- Price: From AUD 130 per night
-
Fremantle Prison YHA
- Address: 6A The Terrace, Fremantle WA 6160, Australia
- Contact: +61 8 9433 4305
- Distance to Port: 1.0 km
- Facilities: Communal kitchen, BBQ facilities, rooftop terrace, shared bathrooms, free Wi-Fi.
- Rating: 3 stars
- Price: From AUD 58 per night