Kangaroo Island Cruise Port Schedule For 2024-2025

Kangaroo Island Cruise Port Schedule For 2024

The following is the Kangaroo Island Cruise Port Schedule for 2024. This schedule includes detailed information about the cruise lines, ships, arrival and departure times, and the number of passengers.

Day Cruise Line Ship Arrival Departure Passengers
05-Jan-24 Princess Cruises Grand Princess 08:00 19:00 2602
07-Jan-24 AIDA Cruises AIDAsol 08:00 19:00 2194
09-Jan-24 Holland America Line ms Noordam 07:00 18:00 1972
13-Jan-24 P&O Australia Pacific Explorer 07:00 18:00 1996
17-Jan-24 Oceania Cruises Oceania Regatta 07:00 16:00 698
22-Jan-24 P&O Australia Pacific Explorer 07:00 18:00 1996
25-Jan-24 Princess Cruises Grand Princess 08:00 19:00 2602
26-Jan-24 P&O Australia Pacific Explorer 07:00 18:00 1996
11-Feb-24 Azamara Club Cruises Azamara Journey 710
13-Feb-24 Seabourn Seabourn Odyssey 10:00 21:00 450
15-Feb-24 P&O Australia Pacific Explorer 07:00 18:00 1996
22-Feb-24 P&O Australia Pacific Explorer 07:00 18:00 1996
23-Feb-24 Holland America Line ms Volendam 08:00 19:00 1432
01-Mar-24 P&O Australia Pacific Explorer 07:00 18:00 1996
02-Mar-24 P&O Australia Pacific Explorer 07:00 18:00 1996
02-Mar-24 Hapag-Lloyd Cruises ms Europa 2 10:00 20:00 516
28-Mar-24 P&O Australia Pacific Explorer 07:00 18:00 1996
03-Apr-24 Princess Cruises Royal Princess 08:00 19:00 3560
10-Apr-24 Celebrity Cruises Celebrity Edge 07:00 17:00 2918
01-Oct-24 Princess Cruises Diamond Princess 07:00 17:00 2706
23-Oct-24 Princess Cruises Diamond Princess 07:00 17:00 2706
06-Nov-24 P&O Australia Pacific Explorer 07:00 18:00 1996
13-Nov-24 P&O Australia Pacific Explorer 07:00 18:00 1996
14-Nov-24 Princess Cruises Diamond Princess 07:00 17:00 2706
27-Nov-24 P&O Australia Pacific Explorer 07:00 18:00 1996
30-Nov-24 Silversea Cruises Silver Nova 08:00 18:00 728
01-Dec-24 Hapag-Lloyd Cruises ms Europa 2 07:00 18:00 516
02-Dec-24 P&O Australia Pacific Explorer 07:00 18:00 1996
04-Dec-24 Princess Cruises Diamond Princess 07:00 17:00 2706
05-Dec-24 Celebrity Cruises Celebrity Edge 09:00 19:00 2918
07-Dec-24 P&O Australia Pacific Adventure 09:00 19:00 2636
12-Dec-24 P&O Australia Pacific Explorer 07:00 18:00 1996
15-Dec-24 P&O Australia Pacific Explorer 07:00 18:00 1996
15-Dec-24 Holland America Line ms Westerdam 08:00 18:00 1968
18-Dec-24 Princess Cruises Crown Princess 08:00 18:00 3062
21-Dec-24 P&O Australia Pacific Explorer 07:00 16:00 1996
24-Dec-24 Norwegian Cruise Line Norwegian Sun 06:00 15:00 1936
28-Dec-24 Azamara Club Cruises Azamara Pursuit 704

Kangaroo Island Cruise Port Schedule For 2025

The following is the Kangaroo Island Cruise Port Schedule for 2025. This schedule includes detailed information about the cruise lines, ships, arrival and departure times, and the number of passengers.

Day Cruise Line Ship Arrival Departure Passengers
17-Jan-25 Oceania Cruises Oceania Regatta 07:00 16:00 803
21-Jan-25 Norwegian Cruise Line Norwegian Sun 09:00 18:00 2323
22-Jan-25 P&O Australia Pacific Explorer 07:00 18:00 2395
25-Jan-25 Hapag-Lloyd Cruises ms Europa 12:00 23:00 408
11-Feb-25 P&O Australia Pacific Adventure 07:00 18:00 3174
18-Feb-25 Norwegian Cruise Line Norwegian Sun 07:00 16:00 2323
07-Mar-25 Celebrity Cruises Celebrity Edge 08:00 18:00 3373
21-Mar-25 MSC Cruises MSC Magnifica 08:00 20:00 3017
31-Mar-25 Phoenix Reisen Artania 08:00 18:00 1260
04-Apr-25 P&O Australia Pacific Explorer 07:00 18:00 2395
12-May-25 Oceania Cruises Oceania Insignia 07:00 16:00 803
29-Oct-25 P&O Australia Pacific Explorer 07:00 18:00 2395
12-Nov-25 P&O Australia Pacific Explorer 07:00 18:00 2395
19-Nov-25 P&O Australia Pacific Explorer 07:00 18:00 2395
24-Nov-25 Silversea Cruises Silver Nova 08:00 18:00 728
26-Nov-25 P&O Australia Pacific Explorer 07:00 18:00 2395
29-Nov-25 P&O Australia Pacific Adventure 08:00 19:00 3174
04-Dec-25 Oceania Cruises Oceania Riviera 07:00 18:00 1447
11-Dec-25 P&O Australia Pacific Explorer 07:00 18:00 2395
21-Dec-25 P&O Australia Pacific Explorer 07:00 16:00 2395
27-Dec-25 Holland America Line ms Noordam 08:00 17:00 2366
28-Dec-25 Azamara Club Cruises Azamara Pursuit 07:00 13:30 748

Hotels near Kangaroo Island Cruise Port

The following is a list of hotels near Kangaroo Island Cruise Port. This includes detailed information such as address, contact, distance to the port, facilities, rating, and price.

  1. Kangaroo Island Seaside Inn

    • Address: 7 Cygnet Rd, Kingscote, SA 5223, Australia
    • Contact: +61 8 8553 2707
    • Distance to Port: Approximately 50 km
    • Facilities: Ocean views, balconies, free parking, on-site restaurant, spacious rooms
    • Rating: 7.6/10 (Good)
    • Price: From $96 per night
  2. Kangaroo Island Seafront

    • Address: 49 North Terrace, Penneshaw, SA 5222, Australia
    • Contact: +61 8 8553 1028
    • Distance to Port: Approximately 500 meters
    • Facilities: Seafront views, clean rooms, various bed options, nearby food options, beachfront, shops, ferry terminal
    • Rating: 8.0/10 (Very Good)
    • Price: From $130 per night
  3. Aurora Ozone Hotel

    • Address: 67 Chapman Terrace, Kingscote, SA 5223, Australia
    • Contact: +61 8 8553 2011
    • Distance to Port: Approximately 50 km
    • Facilities: Executive rooms, on-site restaurant, mixed breakfast experience
    • Rating: 7.8/10 (Good)
    • Price: From $110 per night
  4. Mercure Kangaroo Island Lodge

    • Address: Scenic Dr, American River, SA 5221, Australia
    • Contact: +61 8 8553 7053
    • Distance to Port: Approximately 30 km
    • Facilities: Pool, restaurant, bar, fitness center, free parking, Wi-Fi
    • Rating: 7.9/10 (Good)
    • Price: From $120 per night
  5. Waves and Wildlife Cottages

    • Address: 1-3 Middle River Rd, Stokes Bay, SA 5223, Australia
    • Contact: +61 429 776 748
    • Distance to Port: Approximately 80 km
    • Facilities: Fully furnished, spacious, close to beach, free parking
    • Rating: 9.0/10 (Wonderful)
    • Price: From $150 per night
  6. Sea Dragon Lodge

    • Address: 2575 Cape Willoughby Rd, Willoughby, SA 5222, Australia
    • Contact: +61 411 276 242
    • Distance to Port: Approximately 10 km
    • Facilities: Secluded, luxurious suites, gourmet meals, wildlife experiences, free Wi-Fi
    • Rating: 9.7/10 (Exceptional)
    • Price: From $300 per night
  7. Kangaroo Island Seaview Motel

    • Address: 51 Chapman Terrace, Kingscote, SA 5223, Australia
    • Contact: +61 8 8553 2307
    • Distance to Port: Approximately 50 km
    • Facilities: Beachside location, renovated rooms, free Wi-Fi, parking
    • Rating: 8.0/10 (Very Good)
    • Price: From $100 per night
  8. Villas on the Bay Kingscote

    • Address: 9-11 Bayview Rd, Kingscote, SA 5223, Australia
    • Contact: +61 8 8553 0800
    • Distance to Port: Approximately 50 km
    • Facilities: Fully equipped villas, near beach, family-friendly, free parking
    • Rating: 9.2/10 (Superb)
    • Price: From $140 per night
  9. Southern Ocean Lodge

    • Address: Hanson Bay Rd, Karatta, SA 5223, Australia
    • Contact: +61 8 8559 7347
    • Distance to Port: Approximately 100 km
    • Facilities: Luxury accommodation, spa, fine dining, nature tours
    • Rating: 9.8/10 (Exceptional)
    • Price: From $800 per night
Rate article
Add a comment