Contents
Margaret River Cruise Port Schedule For 2024
The following schedule provides detailed information for cruise ships arriving and departing from the Margaret River Cruise Port in 2024. This includes data on the day of arrival, cruise line, ship name, arrival and departure times, and the number of passengers.
Day | Cruise Line | Ship | Arrival | Departure | Passengers | Crew | Originating Port | Destination Port |
---|---|---|---|---|---|---|---|---|
12 January 2024 | Oceania Cruises | Regatta | 08:00 | 17:00 | 684 | 408 | Sydney | Singapore |
23 March 2024 | MSC Cruises | Magnifica | 08:00 | 18:00 | 3223 | 987 | Genoa | Genoa |
29 March 2024 | Princess Cruises | Crown Princess | 09:00 | 18:00 | 3080 | 1200 | Sydney | Sydney |
5 May 2024 | Oceania Cruises | Insignia | 07:00 | 18:00 | 656 | 400 | Fremantle | Auckland |
2 September 2024 | Scenic Cruises | Eclipse 2 | 08:00 | 19:00 | 228 | 176 | Broome | Fremantle |
4 September 2024 | Scenic Cruises | Eclipse 2 | 08:00 | 19:00 | 228 | 176 | Broome | Fremantle |
16 November 2024 | Silversea | Silver Nova | 08:00 | 18:00 | 728 | 556 | Darwin | Melbourne |
23 November 2024 | Silversea | Silver Moon | 08:00 | 18:00 | 596 | 411 | Singapore | Melbourne |
30 November 2024 | Oceania Cruises | Riviera | 08:00 | 17:00 | 1250 | 800 | Tokyo | Papeete |
10 December 2024 | Norwegian Cruise | Spirit | 08:00 | 17:00 | 2032 | 904 | Sydney | Fremantle |
11 December 2024 | Princess Cruises | Crown Princess | 08:00 | 17:00 | 3080 | 1200 | Sydney | Fremantle |
21 December 2024 | Azamara | Pursuit | 07:30 | 17:00 | 702 | 408 | Singapore | Melbourne |
22 December 2024 | Viking Cruises | Orion | 07:00 | 18:00 | 930 | 465 | TBC | TBC |
Margaret River Cruise Port Schedule For 2025
The following schedule provides detailed information for cruise ships arriving and departing from the Margaret River Cruise Port in 2025. This includes data on the day of arrival, cruise line, ship name, arrival and departure times, and the number of passengers.
Day | Cruise Line | Ship | Arrival | Departure | Passengers | Crew | Originating Port | Destination Port |
---|---|---|---|---|---|---|---|---|
12 January 2025 | Oceania Cruises | Regatta | 07:00 | 16:00 | 803 | 400 | Sydney | Singapore |
30 January 2025 | Hapag-Lloyd Cruises | Europa | 07:00 | 18:00 | 408 | 200 | Sydney | Singapore |
2 February 2025 | P&O Australia | Pacific Explorer | 09:00 | 18:00 | 2395 | 900 | Sydney | Fremantle |
9 February 2025 | Viking Ocean Cruises | Viking Venus | 00:00 | 00:00 | 930 | 465 | Sydney | Fremantle |
11 February 2025 | Viking Ocean Cruises | Viking Venus | 00:00 | 00:00 | 930 | 465 | Sydney | Fremantle |
2 March 2025 | Azamara Cruises | Azamara Onward | 08:00 | 17:00 | 781 | 408 | Sydney | Singapore |
19 March 2025 | P&O Australia | Pacific Explorer | 08:00 | 17:00 | 2395 | 900 | Sydney | Fremantle |
25 March 2025 | P&O Australia | Pacific Explorer | 07:00 | 16:00 | 2395 | 900 | Sydney | Fremantle |
26 March 2025 | MSC Cruises | Magnifica | 08:00 | 18:00 | 3017 | 987 | Genoa | Genoa |
29 March 2025 | Princess Cruises | Crown Princess | 09:00 | 18:00 | 3674 | 1200 | Sydney | Sydney |
5 May 2025 | Oceania Cruises | Insignia | 07:00 | 18:00 | 803 | 400 | Fremantle | Auckland |
16 November 2025 | Silversea Cruises | Silver Nova | 08:00 | 18:00 | 728 | 556 | Darwin | Melbourne |
18 November 2025 | Silversea Cruises | Silver Nova | 08:00 | 18:00 | 728 | 556 | Darwin | Melbourne |
30 November 2025 | Oceania Cruises | Riviera | 08:00 | 17:00 | 1447 | 800 | Tokyo | Papeete |
11 December 2025 | Princess Cruises | Crown Princess | 07:00 | 17:00 | 3674 | 1200 | Sydney | Fremantle |
12 December 2025 | Princess Cruises | Crown Princess | 10:00 | 18:00 | 3674 | 1200 | Sydney | Fremantle |
23 December 2025 | Azamara Cruises | Azamara Pursuit | 07:30 | 18:00 | 748 | 408 | Singapore | Melbourne |
22 December 2025 | Viking Ocean Cruises | Viking Orion | 07:00 | 18:00 | 930 | 465 | TBD | TBD |
Hotels near Margaret River Cruise Port
The following list provides detailed information on hotels near Margaret River Cruise Port, including their addresses, contact details, distance to the port, facilities, ratings, and prices.
1. Heritage Trail Lodge
- Address: 31 Bussell Hwy, Margaret River, WA 6285, Australia
- Contact: +61 8 9758 8288
- Distance to Port: Approximately 50 km
- Facilities: Free Wi-Fi, breakfast included, parking, spa, and garden views.
- Rating: 4.5/5
- Price: From $135 per night
2. Margarets Beach Resort
- Address: 1 Resort Place, Gnarabup Beach, WA 6285, Australia
- Contact: +61 8 9757 1227
- Distance to Port: Approximately 60 km
- Facilities: Free Wi-Fi, pool, beach access, family rooms, and on-site restaurant.
- Rating: 4.4/5
- Price: From $140 per night
3. RAC Margaret River Nature Park
- Address: 95 Bussell Hwy, Margaret River, WA 6285, Australia
- Contact: +61 8 9758 8227
- Distance to Port: Approximately 55 km
- Facilities: Eco-friendly cabins, safari tents, powered sites, BBQ facilities, and children’s playground.
- Rating: 4.2/5
- Price: From $110 per night
4. Busselton Jetty Chalets
- Address: 94 Marine Terrace, Busselton, WA 6280, Australia
- Contact: +61 8 9752 3300
- Distance to Port: Approximately 5 km
- Facilities: Self-contained chalets, BBQ area, free Wi-Fi, parking, and proximity to the beach.
- Rating: 4.0/5
- Price: From $120 per night
5. Abbey Beach Resort
- Address: 595 Bussell Hwy, Broadwater, WA 6280, Australia
- Contact: +61 8 9755 4600
- Distance to Port: Approximately 8 km
- Facilities: Pools, tennis courts, fitness center, beach access, and on-site dining.
- Rating: 4.3/5
- Price: From $150 per night