Contents
Port Arthur Cruise Port Schedule For 2024
The following table provides the detailed schedule for cruise ship arrivals and departures at Port Arthur, Tasmania for the year 2024. This includes the cruise line, ship name, arrival and departure times, and the number of passengers where available.
Day | Cruise Line | Ship | Arrival Time | Departure Time | Passengers |
---|---|---|---|---|---|
11 Nov 2024 | Carnival Cruise Line | Carnival Splendor | 08:00 | 17:00 | 3,619 |
13 Nov 2024 | Princess Cruises | Royal Princess | 07:00 | 17:00 | 4,272 |
15 Nov 2024 | Cunard | Queen Elizabeth | 00:00 | 00:00 | 2,503 |
17 Nov 2024 | P&O Cruises | Pacific Explorer | 07:00 | 18:00 | 2,395 |
03 Dec 2024 | Princess Cruises | Royal Princess | 07:00 | 17:00 | 4,272 |
04 Dec 2024 | P&O Cruises | Pacific Adventure | 07:00 | 17:00 | 3,174 |
05 Dec 2024 | Hapag-Lloyd Cruises | ms Europa 2 | 08:00 | 18:00 | 516 |
15 Dec 2024 | Princess Cruises | Diamond Princess | 07:00 | 17:00 | 3,247 |
17 Dec 2024 | Silversea Cruises | Silver Muse | 08:00 | 14:00 | 691 |
19 Dec 2024 | Cunard | Queen Elizabeth | 00:00 | 00:00 | 2,503 |
20 Dec 2024 | Holland America Line | ms Westerdam | 10:00 | 18:00 | 2,362 |
23 Dec 2024 | P&O Cruises | Pacific Explorer | 09:00 | 17:00 | 2,395 |
24 Dec 2024 | Princess Cruises | Crown Princess | 07:00 | 17:00 | 3,674 |
16 Feb 2024 | Cunard | Queen Elizabeth | 07:00 | 18:00 | – |
25 Feb 2024 | Princess Cruises | Majestic Princess | 06:00 | 17:00 | – |
28 Feb 2024 | Hapag-Lloyd Cruises | Europa 2 | 08:00 | 15:00 | – |
29 Feb 2024 | Holland America Line | Volendam | 08:00 | 18:00 | – |
07 Mar 2024 | Holland America Line | Noordam | 10:00 | 17:00 | – |
14 Mar 2024 | Princess Cruises | Grand Princess | 07:00 | 17:00 | – |
01 Apr 2024 | Princess Cruises | Royal Princess | 06:00 | 16:00 | – |
Port Arthur Cruise Port Schedule For 2025
The following table provides the detailed schedule for cruise ship arrivals and departures at Port Arthur, Tasmania for the year 2025. This includes the cruise line, ship name, arrival and departure times, and the number of passengers where available.
Day | Cruise Line | Ship | Arrival Time | Departure Time | Passengers |
---|---|---|---|---|---|
08 Jan 2025 | Princess Cruises | Diamond Princess | 07:00 | 17:00 | 3,247 |
15 Jan 2025 | P&O Cruises | Pacific Explorer | 08:00 | 17:00 | 2,395 |
16 Jan 2025 | Silversea Cruises | Silver Muse | 08:00 | 14:00 | 691 |
18 Jan 2025 | Hapag-Lloyd Cruises | ms Europa | 08:00 | 18:00 | 408 |
24 Jan 2025 | Silversea Cruises | Silver Muse | 08:00 | 14:00 | 691 |
13 Feb 2025 | Silversea Cruises | Silver Muse | 08:00 | 14:00 | 691 |
20 Mar 2025 | Phoenix Reisen | Artania | 08:00 | 20:00 | 1,260 |
19 Nov 2025 | Carnival Cruise Line | Carnival Splendor | 08:00 | 17:00 | 3,619 |
24 Nov 2025 | Princess Cruises | Grand Princess | 07:00 | 17:00 | 3,122 |
27 Nov 2025 | P&O Cruises | Pacific Adventure | 07:00 | 17:00 | 3,174 |
12 Dec 2025 | Princess Cruises | Grand Princess | 07:00 | 20:30 | 3,122 |
23 Dec 2025 | P&O Cruises | Pacific Explorer | 09:00 | 17:00 | 2,395 |
30 Dec 2025 | Holland America Line | ms Noordam | 08:00 | 17:00 | 2,366 |
31 Dec 2025 | Silversea Cruises | Silver Nova | 08:00 | 13:00 | 728 |
Hotels near Port Arthur Cruise Port
The following is a list of hotels near Port Arthur Cruise Port, including address, contact details, distance to the port, facilities, rating, and price where available.
Stewarts Bay Lodge
- Address: 6955 Arthur Highway, Port Arthur, Tasmania 7182, Australia
- Contact: +61 3 6250 2888
- Distance to Port: Approximately 1.5 km
- Facilities: Private beach area, waterfront restaurant, accommodations surrounded by natural bush, free parking, free Wi-Fi
- Rating: 8.5/10 (Very Good)
- Price: From $179.27 per night
Beach Cottage – Port Arthur
- Address: 425 Safety Cove Road, Port Arthur, Tasmania 7182, Australia
- Contact: +61 3 6250 2434
- Distance to Port: Approximately 3.7 km
- Facilities: Quiet accommodations, plenty of room, free parking, free Wi-Fi
- Rating: 8.3/10 (Very Good)
- Price: From $140.05 per night
Storm Bay B&B
- Address: 91 White Beach Road, White Beach, Tasmania 7184, Australia
- Contact: +61 3 6250 2537
- Distance to Port: Approximately 10 km
- Facilities: Free parking, free Wi-Fi, cozy accommodations, excellent breakfast, lovely views of Parson’s Bay
- Rating: 9.8/10 (Exceptional)
- Price: From $190.13 per night
Fox and Hounds Inn
- Address: 6789 Arthur Highway, Port Arthur, Tasmania 7182, Australia
- Contact: +61 3 6250 2217
- Distance to Port: Approximately 1.2 km
- Facilities: Restaurant, bar, free parking, free Wi-Fi, olde world charm
- Rating: 8.0/10 (Very Good)
- Price: From $100 per night
Port Arthur Motor Inn
- Address: 29 Safety Cove Road, Port Arthur, Tasmania 7182, Australia
- Contact: +61 3 6250 2101
- Distance to Port: Approximately 2.5 km
- Facilities: Restaurant, bar, free parking, free Wi-Fi
- Rating: 7.5/10 (Good)
- Price: From $120 per night
Tasman Island Cruises Accommodation
- Address: 6961 Arthur Highway, Port Arthur, Tasmania 7182, Australia
- Contact: +61 3 6250 2200
- Distance to Port: Approximately 1.7 km
- Facilities: Restaurant, free parking, free Wi-Fi
- Rating: 8.7/10 (Excellent)
- Price: From $150 per night