Port Douglas Cruise Port Schedule For 2024-2025

Port Douglas Cruise Port Schedule For 2024

The Port Douglas Cruise Port Schedule for 2024 includes various cruise lines visiting this picturesque Australian port. Below is a detailed schedule including day, cruise line, ship, arrival, departure, and passenger numbers where available.

Day Cruise Line Ship Arrival Departure Passengers
29 January, 2024 Norwegian Cruise Line Norwegian Jewel 08:00 18:00 2,376
5 February, 2024 MSC Cruises MSC Poesia 07:00 17:00 2,550
15 February, 2024 Royal Caribbean Quantum of the Seas 09:00 19:00 4,180
28 February, 2024 Disney Cruise Line Disney Wonder 08:00 18:00 2,400
30 March, 2024 Viking Cruises Viking Orion 07:00 17:00 930
15 April, 2024 Celebrity Cruises Celebrity Eclipse 08:00 18:00 2,850
1 May, 2024 P&O Cruises Pacific Explorer 09:00 19:00 2,000
10 June, 2024 Princess Cruises Emerald Princess 07:00 17:00 3,080
22 July, 2024 Oceania Cruises Oceania Marina 08:00 18:00 1,250
5 August, 2024 Holland America Line MS Noordam 09:00 19:00 1,972
15 September, 2024 Cunard Queen Elizabeth 08:00 18:00 2,081
30 September, 2024 Scenic Cruises Scenic Eclipse 2 07:00 17:00 228
20 October, 2024 Seabourn Seabourn Sojourn 09:00 19:00 450
10 November, 2024 Regent Seven Seas Seven Seas Explorer 08:00 18:00 750
1 December, 2024 Silversea Silver Spirit 07:00 17:00 608

Port Douglas Cruise Port Schedule For 2025

The Port Douglas Cruise Port Schedule for 2025 includes a variety of cruise lines visiting this picturesque port in Queensland, Australia. Below is a detailed schedule that includes the day, cruise line, ship, arrival, departure, and passenger numbers where available.

Day Cruise Line Ship Arrival Departure Passengers
22 January, 2025 Celebrity Cruises Celebrity Edge 08:00 18:00 3,373
23 January, 2025 Carnival Cruise Line Carnival Luminosa 07:00 17:00 2,712
3 February, 2025 Princess Cruises Crown Princess 07:00 17:00 3,674
14 February, 2025 Princess Cruises Diamond Princess 07:00 18:00 3,247
15 February, 2025 Princess Cruises Diamond Princess 09:00 10:00 3,247
20 February, 2025 Carnival Cruise Line Carnival Luminosa 07:00 17:00 2,712
14 March, 2025 Princess Cruises Crown Princess 08:00 18:00 3,674
20 March, 2025 Carnival Cruise Line Carnival Luminosa 07:00 17:00 2,712
1 April, 2025 Celebrity Cruises Celebrity Edge 08:00 18:00 3,373
5 April, 2025 Celebrity Cruises Celebrity Solstice 07:00 16:00 3,420
6 April, 2025 Princess Cruises Royal Princess 07:00 18:00 4,272
10 April, 2025 Princess Cruises Crown Princess 08:00 18:00 3,674
22 April, 2025 Norwegian Cruise Line Norwegian Sun 11:00 19:00 2,323
11 May, 2025 Carnival Cruise Line Carnival Splendor 07:00 17:00 3,619
21 June, 2025 P&O Cruises Pacific Explorer 07:00 17:00 2,395
22 June, 2025 P&O Cruises Pacific Explorer 07:00 17:00 2,395
29 June, 2025 Carnival Cruise Line Carnival Splendor 08:00 17:00 3,619
9 August, 2025 Carnival Cruise Line Carnival Splendor 07:00 17:00 3,619
22 September, 2025 Carnival Cruise Line Carnival Splendor 07:00 17:00 3,619
1 October, 2025 Silversea Cruises Silver Nova 08:00 18:00 728
25 October, 2025 Celebrity Cruises Celebrity Edge 08:00 18:00 3,373
30 October, 2025 Silversea Cruises Silver Nova 08:00 18:00 728
30 November, 2025 Princess Cruises Crown Princess 07:00 17:00 3,674
3 December, 2025 Princess Cruises Crown Princess 12:00 18:00 3,674
5 December, 2025 Princess Cruises Grand Princess 08:00 17:00 3,122
11 December, 2025 Carnival Cruise Line Carnival Luminosa 07:00 17:00 2,712
13 December, 2025 Silversea Cruises Silver Nova 08:00 18:00 728
19 December, 2025 Celebrity Cruises Celebrity Edge 08:00 18:00 3,373

Hotels near Port Douglas Cruise Port

Here is a list of hotels near Port Douglas Cruise Port, including details such as address, contact information, distance to the port, facilities, rating, and price.

Sheraton Grand Mirage Resort, Port Douglas

  • Address: 168-190 Port Douglas Road, Port Douglas, QLD 4877, Australia
  • Contact: +61 7-40995398
  • Distance to Port: 3.5 km
  • Facilities: Beachfront, golf course, multiple restaurants, lagoon-style swimming pools, spa, fitness center, free Wi-Fi
  • Rating: 9.1/10
  • Price: From $314 per night

Mantra PortSea

  • Address: 76 Davidson Street, Port Douglas, QLD 4877, Australia
  • Contact: +61 7-4084 2300
  • Distance to Port: 1 km
  • Facilities: Lagoon-style plunge pool, swim-up bar, waterslides, tennis court, gym, free Wi-Fi
  • Rating: 7.1/10
  • Price: From $129 per night

Port Douglas Peninsula Boutique Hotel – Adults Only Haven

  • Address: 9-13 The Esplanade, Port Douglas, QLD 4877, Australia
  • Contact: +61 7-4099 9100
  • Distance to Port: 0.5 km
  • Facilities: Beachfront, infinity pool, restaurant, bar, free Wi-Fi
  • Rating: 8.6/10
  • Price: From $283 per night

Mantra in the Village

  • Address: 15-17 Davidson Street, Port Douglas, QLD 4877, Australia
  • Contact: +61 7-4084 2333
  • Distance to Port: 0.8 km
  • Facilities: Outdoor pool, BBQ facilities, free parking, free Wi-Fi
  • Rating: 7.7/10
  • Price: From $152 per night

Port Douglas Cottage & Lodge

  • Address: 4 Owen Street, Port Douglas, QLD 4877, Australia
  • Contact: +61 7-4099 6069
  • Distance to Port: 0.6 km
  • Facilities: Private pool, garden, BBQ facilities, free Wi-Fi
  • Rating: 8.9/10
  • Price: From $200 per night

Silkari Lagoons Port Douglas

  • Address: 2 Langley Road, Port Douglas, QLD 4877, Australia
  • Contact: +61 7-4099 0000
  • Distance to Port: 3 km
  • Facilities: Lagoon-style swimming pools, BBQ areas, tour desk, free parking, free Wi-Fi
  • Rating: 8.4/10
  • Price: From $168 per night
Rate article
Add a comment