Contents
Harvest Caye Cruise Port Schedule For 2024
The following is the detailed schedule for cruise ships arriving at and departing from Harvest Caye, Belize in 2024. This schedule includes the day, cruise line, ship, arrival and departure times, and the number of passengers.
Day | Cruise Line | Ship | Arrival | Departure | Passengers |
---|---|---|---|---|---|
08 Jan 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
06 Mar 2024 | Norwegian Cruise Line | Norwegian Escape | 07:00 | 17:00 | 5,218 |
25 Mar 2024 | Norwegian Cruise Line | Norwegian Prima | 08:00 | 17:00 | 3,950 |
26 Mar 2024 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
27 Mar 2024 | Norwegian Cruise Line | Norwegian Jade | 08:00 | 17:00 | 2,882 |
28 Mar 2024 | Norwegian Cruise Line | Norwegian Breakaway | 08:00 | 16:00 | 4,819 |
08 May 2024 | Norwegian Cruise Line | Norwegian Breakaway | 08:00 | 17:00 | 4,819 |
05 Jun 2024 | Norwegian Cruise Line | Norwegian Breakaway | 08:00 | 17:00 | 4,819 |
03 Jul 2024 | Norwegian Cruise Line | Norwegian Breakaway | 08:00 | 17:00 | 4,819 |
31 Jul 2024 | Norwegian Cruise Line | Norwegian Breakaway | 08:00 | 17:00 | 4,819 |
22 Oct 2024 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 17:00 | 4,620 |
24 Oct 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 16:00 | 4,819 |
29 Oct 2024 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 17:00 | 4,620 |
30 Oct 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
05 Nov 2024 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 17:00 | 4,620 |
06 Nov 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
10 Nov 2024 | Regent Seven Seas | Seven Seas Grandeur | 08:00 | 17:00 | 829 |
12 Nov 2024 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 17:00 | 4,620 |
13 Nov 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
19 Nov 2024 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 17:00 | 4,620 |
20 Nov 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
26 Nov 2024 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 17:00 | 4,620 |
27 Nov 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
28 Nov 2024 | Norwegian Cruise Line | Norwegian Jewel | 08:00 | 17:00 | 2,866 |
04 Dec 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
06 Dec 2024 | Oceania Cruises | Oceania Nautica | 08:00 | 19:00 | 803 |
07 Dec 2024 | Oceania Cruises | Oceania Sirena | 08:00 | 18:00 | 803 |
09 Dec 2024 | Regent Seven Seas | Seven Seas Grandeur | 08:00 | 18:00 | 829 |
10 Dec 2024 | Oceania Cruises | Oceania Marina | 08:00 | 18:00 | 1,447 |
11 Dec 2024 | Norwegian Cruise Line | Norwegian Jade | 08:00 | 14:00 | 2,882 |
11 Dec 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
14 Dec 2024 | Regent Seven Seas | Seven Seas Mariner | 08:00 | 17:00 | 779 |
16 Dec 2024 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 17:30 | 5,218 |
17 Dec 2024 | Norwegian Cruise Line | Norwegian Jade | 08:00 | 17:00 | 2,882 |
18 Dec 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
23 Dec 2024 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 17:30 | 5,218 |
24 Dec 2024 | Norwegian Cruise Line | Norwegian Bliss | 08:00 | 17:00 | 4,903 |
24 Dec 2024 | Oceania Cruises | Oceania Sirena | 08:00 | 17:00 | 803 |
25 Dec 2024 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
30 Dec 2024 | Oceania Cruises | Oceania Vista | 08:00 | 17:00 | 1,200 |
30 Dec 2024 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 17:30 | 5,218 |
31 Dec 2024 | Norwegian Cruise Line | Norwegian Bliss | 08:00 | 17:00 | 4,903 |
Harvest Caye Cruise Port Schedule For 2025
The following is the detailed schedule for cruise ships arriving at and departing from Harvest Caye, Belize in 2025. This schedule includes the day, cruise line, ship, arrival and departure times, and the number of passengers.
Day | Cruise Line | Ship | Arrival | Departure | Passengers |
---|---|---|---|---|---|
01 Jan 2025 | Regent Seven Seas | Seven Seas Mariner | 08:00 | 18:00 | 779 |
01 Jan 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
08 Jan 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
11 Jan 2025 | Norwegian Cruise Line | Norwegian Escape | 10:00 | 18:00 | 5,218 |
14 Jan 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
15 Jan 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 12:00 | 5,218 |
21 Jan 2025 | Norwegian Cruise Line | Norwegian Getaway | 07:00 | 17:00 | 4,819 |
22 Jan 2025 | Norwegian Cruise Line | Norwegian Jade | 08:00 | 17:00 | 2,882 |
26 Jan 2025 | Norwegian Cruise Line | Norwegian Pearl | 07:00 | 16:00 | 2,400 |
29 Jan 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
04 Feb 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
11 Feb 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
18 Feb 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
25 Feb 2025 | Norwegian Cruise Line | Norwegian Pearl | 07:00 | 16:00 | 2,400 |
01 Mar 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
08 Mar 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
15 Mar 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
22 Mar 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
29 Mar 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
05 Apr 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
12 Apr 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
19 Apr 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
26 Apr 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
03 May 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
10 May 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
17 May 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
24 May 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
31 May 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
07 Jun 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
14 Jun 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
21 Jun 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
28 Jun 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
05 Jul 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
12 Jul 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
19 Jul 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
26 Jul 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
02 Aug 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
09 Aug 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
16 Aug 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
23 Aug 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
30 Aug 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
06 Sep 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
13 Sep 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
20 Sep 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
27 Sep 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
04 Oct 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
11 Oct 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
18 Oct 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
25 Oct 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
01 Nov 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
08 Nov 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
15 Nov 2025 | Norwegian Cruise Line | Norwegian Escape | 08:00 | 18:00 | 5,218 |
22 Nov 2025 | Norwegian Cruise Line | Norwegian Getaway | 08:00 | 18:00 | 4,819 |
29 Nov 2025 | Norwegian Cruise Line | Norwegian Gem | 08:00 | 16:00 | 2,873 |
06 Dec 2025 | Norwegian Cruise Line | Norwegian Joy | 08:00 | 18:00 | 4,620 |
Hotels near Harvest Caye Cruise Port
The following is a list of hotels near Harvest Caye Cruise Port. This includes details such as address, contact information, distance to the port, facilities, rating, and price.
1. Naia Resort and Spa
- Address: Mile 17.5 Placencia Peninsula, Placencia, Belize
- Contact: +501 523-4600
- Distance to Port: 4 miles
- Facilities: Spa, outdoor pool, fitness center, restaurant, free Wi-Fi, beachfront, airport shuttle
- Rating: 4.5/5
- Price: $250 – $450 per night
2. Laru Beya Resort & Villas
- Address: Placencia Peninsula, Placencia, Belize
- Contact: +501 523-3476
- Distance to Port: 3.5 miles
- Facilities: Pool, restaurant, bar, free Wi-Fi, beach access, free parking, airport shuttle
- Rating: 4.4/5
- Price: $200 – $350 per night
3. Chabil Mar
- Address: 2284 Placencia Peninsula Road, Placencia, Belize
- Contact: +501 523-3606
- Distance to Port: 3 miles
- Facilities: Outdoor pool, restaurant, bar, free Wi-Fi, private beach area, airport shuttle
- Rating: 4.8/5
- Price: $300 – $500 per night
4. Robert’s Grove Beach Resort
- Address: Placencia Road, Placencia, Belize
- Contact: +501 523-3565
- Distance to Port: 3.8 miles
- Facilities: Three outdoor pools, two restaurants, spa, marina, free Wi-Fi, beach access, airport shuttle
- Rating: 4.2/5
- Price: $150 – $300 per night
5. The Ellysian Boutique Hotel
- Address: The Point, Placencia, Belize
- Contact: +501 523-4516
- Distance to Port: 4.2 miles
- Facilities: Outdoor pool, restaurant, bar, free Wi-Fi, beachfront, airport shuttle
- Rating: 4.6/5
- Price: $250 – $400 per night
6. Turtle Inn
- Address: Placencia Peninsula, Placencia, Belize
- Contact: +501 523-3244
- Distance to Port: 3.6 miles
- Facilities: Two infinity pools, three restaurants, spa, free Wi-Fi, beachfront, airport shuttle
- Rating: 4.9/5
- Price: $400 – $700 per night
7. Maya Beach Hotel
- Address: Maya Beach, Placencia, Belize
- Contact: +501 533-8040
- Distance to Port: 5 miles
- Facilities: Pool, restaurant, bar, free Wi-Fi, beachfront, airport shuttle
- Rating: 4.7/5
- Price: $150 – $250 per night
8. Paradise Resort
- Address: Placencia Road, Placencia, Belize
- Contact: +501 523-3179
- Distance to Port: 3.2 miles
- Facilities: Restaurant, bar, free Wi-Fi, beach access, airport shuttle
- Rating: 4.3/5
- Price: $100 – $200 per night